游戏总结
Game | Spend Time / Hour | Cost / RMB |
---|---|---|
OverWatch 2 | 1300 | 360 |
生死狙击 | 1092 | 800 |
Apex Legends | 552 | 60 |
CSGO | 93 | 50 |
The Witcher 3 : Wild Hunt | 67 | 25 |
黑神话:悟空 | 57 | 328 |
Forza Horizon 4 | 56 | 74 |
DOTA2 | 36 | 30 |
Minecraft | 20 | 88 |
Battlefield 1 | 20 | 20 |
Death Stranding | 10 | 0 |
Grand Theft Auto V | 10 | 65 |
Wallpaper Engine | 7 | 18 |
Castle Crashers | 8 | 20 |
Sekiro™: Shadows Die Twice | 4 | 0 |
永劫无间 | 7 | 14 |
同舟共济 | 7 | 40 |
Ori and the Will of the Wisps | 11 | 20 |
Titanfall® 2 | 6 | 15 |
Noita | 5 | 20 |
To the Moon | 4 | 5 |
Undertale | 2 | 5 |
Dying Light | 3 | 0 |
人类一败涂地 | 3 | 20 |
糖豆人 | 2 | 20 |
Total | 2416 | 1446 |
本博客所有文章除特别声明外,均采用 CC BY-NC-SA 4.0 许可协议。转载请注明来自 怺恆のBLOG!